The GX00-1L series peristaltic pump drive, with its die-cast aluminum housing and powder coating, offers exceptional corrosion resistance, ensuring longevity in challenging industrial application environments. Its advanced, innovative design offers IP66 protection to ensure reliable performance, and versatile work modes such as continuous, timed, and volume transfer enable seamless adaptation to a variety of applications. Enhance your operations with a single solution that provides elevated performance and increased durability in demanding industrial settings.
Flow rates:-
Max. Number of Channels:1
Product Instruction:
1.Die-cast alminum housing with powder coating for good corrosion resistance
2.Enhancing design delivering IP66 protection for guaranteed performance in challenging environments
3.Versatile work modes including continuous, timed and volume transfer to suit diverse applications
Technical Specifications
G100-1L | G300-1L | G600-1L | ||||
Product code | 05.02.24A | 05.02.25A | 05.02.26A | |||
Speed range | 0, 0.01-150 (rpm) | 0, 0.01-350 (rpm) | 0, 0.01-650 (rpm) | |||
Speed resolution | 0.01rpm(<10rpm) 0.1rpm (10rpm≤speed<100rpm) 1rpm (100rpm≤speed≤Max speed) |
|||||
Flow rate range | 0.15uL/min-750mL/min | 0.15uL/min-1750mL/min | 0.15uL/min-3250mL/min | |||
Display | LCD for speed, flow rate, running time, dispensed volume, and other setting parameters | |||||
Work mode | continuous transfer, timed transfer, volume transfer | |||||
Calibration | Improve the flow rate and dispensing volume accuracy | |||||
Control mode | Keypad control, footswitch control, external signal control and communication control | |||||
External control | Start/stop control, direction control: logic level signal or switch signal (dry contact), momentary or maintained trigger mode can be configured Speed control: 0-5V/0-10V/4-20mA/0-10kHz with uniform interface, speed range/signal range can be configured |
|||||
Communication control | RS485 interface, Modbus RTU and Longer Pump OEM protocol,communication parameters can be configured | |||||
Keypad lock | Keypad can be locked to prevent misoperation, the delay time before lock can be configured | |||||
Parameter memory | Running parameters and system parameters can be saved automatically | |||||
Pump status when powered up | The pump status when powered up can be set to stop or the status before power-off | |||||
Prime | Fast filling or emptying at full speed | |||||
Certificate | CE, UKCA EMC: EN IEC61000-6-2:2019 EN IEC61000-6-4:2019 LVD: EN 61010-1:2010/A1:2019 EN 61010-1:2010/A1:2019 |
|||||
Dimension (LxWxH) | 240*142*152(mm) | |||||
Power supply | AC100-240V 50Hz/60Hz | |||||
Power consumption | 25W | 40W | 60W | |||
Working condition | Environment temperature: 0℃~40℃, relative humidity: 10%~90% | |||||
IP rating | IP66 | |||||
Weight | 3.64kg | 3.75kg | 3.75kg |
Other parameters
Pump Head | Tubing | Max Flow Rate Reference (mL/min) | |||
G100-1L | G300-1L | G600-1L | |||
BPH01 | 13#,14#,19#,16#,25# | 130 | 300 | 530(@600rpm intermittent) | |
YZ1515x, YZII15 | 13#,14#,19#,16#,25#,17#,18# | 570 | 1280 | 2380 | |
YZ2515x | 15#, 24# | 400 | 930 | 1730 | |
YZII25 | 15#, 24#, 35#, 36# | 750 | 1750 | 3250 | |
FG15-13 | 13#,14#,19#,16#,25#,17#,18# | 645 | 1400 | 2600 | |
FG25-13 | 15#, 24# | 480 | 1280 | 2380 | |
DMD15-13 | 2x13#, 2x14#, 2x19#, 2x16#, 2x25# | 560 | 1200 | 2500 | |
DG15-24 | 16#, 25#, 17# | 450 (single channel) | 1050 (single channel) | 1900 (single channel) | |
DG15-28 | 13#, 14# ID≤ 3.17mm,wall thickness: 1mm | 75 (single channel, speed≤100rpm) | |||
DG-(1,2,4,6,8) 6 rollers | ID≤ 3.17mm,Wall thickness: 0.8-1mm | 48 (single channel, speed≤100rpm) | |||
DG-(1,2,4) 10 rollers | ID≤ 3.17mm,Wall thickness: 0.8-1mm | 32 single channel, speed≤100rpm) |